Purpose-built for education
Discover why Vivi’s wireless screen mirroring and campus communication tools stand out from the rest.
What makes Vivi special?
Centralized IT management
Easy to set up and use
Cost-effective and scalable
Device and OS agnostic
Teacher controls
See how Vivi stacks up against:
|
|
||
|---|---|---|
Industry Served |
Education | GeneralGeneralGeneralGeneralGeneralGeneralGeneralGeneralGeneral |
Wireless Screen Mirroring |
||
| Extended desktop | MacOS and iPadOS |
|
| Direct video play | ||
| Pause screen | ||
| Split screen sharing | ||
| Share to multiple screens | ||
| Room access code | ||
| Guest passcode option | ||
Student Engagement Tools |
||
| Request sharing control | ||
| Capture display screenshot | ||
| Annotation tools | ||
| Assessments | ||
| Student polls for check-ins | ||
Campus Communications |
||
| Digital signage | ||
| Emergency alerts | 3rd Party |
|
| Live video announcements | 3rd Party |
|
| Live message announcements | 3rd Party |
|
Enterprise Management |
||
| Cloud-based admin portal | ||
| Location management | Third party |
|
| SSO integration | ||
| User access control | ||
| Custom splash image | 3rd Party |
|
| Enterprise provisioning | ||
| Bulk software udpates | 3rd Party |
|
| Bulk device configuration | 3rd Party |
|
| CEC power management | 3rd Party |
|
| Web proxy management | 3rd Party |
|
| Device logging | 3rd Party |
|
| Analytics dashboards | 3rd Party |
|
OS Support |
||
| Windows | ||
| Mac OS | ||
| Chromebook | ||
| Linux | ||
| iOS | ||
| Android | ||
| Web app | ||
Power |
AC Adapter or POE | AC AdapterAC AdapterAC Adapter or POE (+$)AC AdapterAC AdapterAC AdapterAC AdapterUSBAC Adapter |
Networking |
Ethernet or Wi-Fi | Ethernet or Wi-FiEthernet or Wi-FiEthernet or Wi-Fi (+$)Ethernet or Wi-FiEthernet or Wi-FiEthernet or Wi-FiEthernet or Wi-FiWi-FiEthernet or Wi-Fi |
Last updated September 2024. |
||
Ready to learn more?
Schedule your demo today:
